Mogas is a refined petroleum product derived from crude oil through processes such as distillation, reforming, and blending. It’s a key fuel in modern transportation such as cars, motorcycles, and small aircraft, offering high energy density, widespread availability, and cost-effectiveness.
Its formulation includes various additives that improve engine performance and reduce emissions, making it a reliable choice for a broad range of vehicles. As environmental concerns grow, the development of renewable alternatives and advancements in engine technology continue to enhance the sustainability and efficiency of mogas.
Properties | Specification | Test method |
Octane Number (RON) | Min 90 | ASTM D2699 |
lead content g/l | Max 0.013 | ASTM D3237 |
DISTILLATION | ||
10% recovered at Co | Max 70 | |
50% recovered at Co | Max 120 | |
90% recovered at Co | Max 190 | ASTM D86 |
FBP, C° | Max 205 | |
Residue, % Vol | Max 2.0 | |
Reid vapor pressure, Kpa
1st Nov.-31st Mar. |
45-80 | ASTM D323 |
1st Apr. 31st Oct. | 40-67 | |
Existent gum, mg/100ml | Max 5.0 | ASTM D381 |
Induction period, (min) | Min 240 | ASTM D525 |
Sulfur content, % mass | Max 0.035 | ASTM D5453 |
Doctor test | Negative | ASTM D4952 |
Copper Strip Corrosion | Max No. 1 | ASTM D130 |
Density (15 C°), kg/m³ | Report | ASTM D4052 |
Aromatic content | Max 40% | ASTM D5580 |
Olefin content | Max 35% | ASTM D6550 |
Benzene content | Max 25% | ASTM D5580 |
© 2024 Invictus multi commodities dmcc. All Rights Reserved.
© 2024 Invictus multi commodities dmcc. All Rights Reserved.